Table 2: Multimedia access
Main telephone lines, television sets and personal computers per 100 inhabitants, major economies, 1994
Economy Telephone Density TV Density PC Density Rank
United States 59.5 79 29.7 1
Denmark 60.4 55 19.3 2
Canada 57.5 65 17.5 3
Sweden 68.3 48 17.2 4
Australia 49.6 48 21.7 5=
France 54.7 58 14.0 5=
Switzerland 59.7 41 28.8 5=
Netherlands 50.9 48 15.6 8
Germany 48.3 55 14.4 9
Japan 47.8 64 12.0 8=
United Kingdom 48.9 45 15.1 11
Austria 46.5 48 10.7 12=
Belgium 44.9 47 12.9 12=
Singapore 47.3 38 15.3 12=
Hongkong 54.0 36 11.3 15
Spain 37.1 50 7.0 16
Italy 42.9 45 7.2 17
Hungary 17.0 54 3.4 18
Korea (Rep.) 39.7 32 11.219
Taiwan-China 40.0 32 8.120
Czech Republic 20.9 39 3.6 21
Israel 39.4 38 2.2 21=
Greece 47.8 22 2.9 23
Portugal 35.0 25 5.0 24
Argentina 14.1 38 1.7 25
Poland 13.1 30 2.2 26=
Russia 16.2 38 1.0 26=
Malaysia 14.7 23 3.3 28
Chile 11.0 23 3.1 29=
Turkey 20.1 27 1.1 29=
Mexico 9.2 20 2.2 31
Brazil 7.4 29 0.9 32
Venezuela 10.9 18 1.3 33
South Africa 9.5 10 2.2 34
Thailand 4.7 19 1.2 35
China 2.3 23 0.2 36
Philippines 1.7 12 0.6 37
Indonesia 1.3 9 0.3 38
India 1.1 5 0.1 39
Average developed52.363 18.7
Average developing 5.2 18 0.7
Overall average 14.5 27 4.3
Source: ITU World Telecommunication Indicators Database